| Sr. | Name of the Company | Designation |
| Dr. Vithal V. Kamat |
| 1 | Chandi Hospitality Private Limited | Additional Director |
| 2 | Plaza Hotels Private Limited | Director |
| 3 | Envotel Hotels Himachal Private Limited | Director |
| 4 | Orchid Hotels Pune Private Limited | Managing Director |
| 5 | Greenboom Developers and Resorts Limited | Director |
| 6 | Mahodadhi Palace Private Limited | Director |
| 7 | Orchid Hotels Eastern (I) Private Limited | Director |
| 8 | Sangli Rubber Agro Private Limited | Director |
| 9 | Ecozone Agro and Resorts Private Limited | Director |
| 10 | IVK Hospitality Private Limited | Director |
| 11 | Spring Hotels and Resorts Services (India) Private Limited | Director |
| 12 | Blida Agro Private Limited | Director |
| 13 | Kamats Development Private Limited | Director |
| 14 | Ilex Developers and Resorts Limited | Director |
| 15 | Woodlink Developers and Resorts Private Limited | Director |
| 16 | Genius Printers Private Limited | Director |
| 17 | Greenzone Agrotech Private Limited | Director |
| Mr. Vishal V. Kamat |
| 1 | Enjay I.T. Solutions Limited | Director |
| 2 | Farmala Agro Private Limited | Director |
| 3 | Kamat Hospitality & Consultancy Private Limited | Director |
| 4 | Organ Harvest Foundation | Director |
| 5 | Vishal Amusements Limited | Director |
| 6 | Plaza Hotels Private Limited | Director |
| Ms. Vidita V. Kamat |
| - | NIL | - |
| Mr. Sanjeev B. Rajgarhia |
| - | NIL | - |
| Mr. Ramnath P. Sarang |
| 1 | Orchid Hotels Pune Private Limited | Director |
| Mr. Ajit Naik |
| 1 | Opulus Bizserve Private Limited | Director |
| 2 | T.R.A.R Electoral Trust | Director |
| 3 | T.R.A.R. Foundation | Director |
| 4 | Entity Developers Private Limited | Director |
| Mr. Tej M. Contractor |
| 1 | Seasky Shipping and Consulting Private Limited | Director |
| 2 | Transcargo India Private Limited | Director |
| 3 | MCC Container Lines Private Limited | Director |
| 4 | Mayur C. Contractor Logistics Private Limited | Director |
| 5 | CEE Trak IT Solutions Private Limited | Director |
| Mr. Vilas R. Koranne |
| 1 | Orchid Hotels Pune Private Limited | Director |
| Mrs. Harinder Pal Kaur |
| - | NIL | - |
| Mr. Kaushal Biyani |
| 1 | Harborpeak Real Estate Private Limited | Nominee Director |
| 2 | Arsenio Strategies Private Limited | Director |
| 3 | Queztal Endeavour Private Limited | Director |
| 4 | Vadraj Energy (Gujarat) Limited | Director |
| 5 | Purple Orchid Hotel LLP | Designated Partner |
| 6 | Purple Orchid Tree LLP | Designated Partner |
| 7 | Purple Clover Tree LLP | Designated Partner |
| 8 | Catmint Ventures | Limited Partner |